Voting Status
Test1
Agendas | Resolution | Result | Total Shares with Voting Rights | Rights Voted (attendance rate of shareholders excluding largest shareholder and specially related persons) | For (%) |
---|---|---|---|---|---|
Against, Abstentions(%) | |||||
Agenda 1. Approval of Audited Financial Statements(FY2022) | Common | Approved | 777,777,777 | 77,947,793 | 71,331,174(91.51%) |
6,616,619(8.49%) | |||||
Agenda 2. Election of Directors | |||||
Agenda 2-1. Election of Jung Jin Seo as an Independent Director | Common | Approved | 137,792,707 | 77,947,793 (33.52%) | 62,100,717(79.67%) |
15,847,076(20.33%) | |||||
Agenda 2-2. Election of Woo Sung Kee as an Independent Director | Common | Approved | 70,058,117(89.88%) | ||
7,889,676(10.12%) | |||||
Agenda 2-3. Election of Hyuk Jae Lee as an Independent Director | Common | Approved | 67,074,422(86.05%) | ||
10,873,371(13.95%) | |||||
Agenda 3. Approval of Director Remuneration Limit(FY2023) | Common | Approved | 62,776,301(80.54%) | ||
15,171,492(19.46%) | |||||
Agenda 4. Approval of Stock Option Grant | Common | Approved | 73,403,222(94.17%) | ||
4,544,571(5.83%) |